LevyDay

Oklahoma property tax deadlines

7 sourced dates. 77 of 77 Oklahoma counties have at least one.

Oklahoma sets its dates in state law, and county treasurers mail bills in November. Taxes are due November 1, and you have to pay at least half before January 1, or the whole year's tax is late from that day. If you paid half in time, the rest is due before April 1. Homestead exemptions go to the county assessor by March 15.

Next state-wide date

Nov 1, 2026 in 9 days

Bills due Taxes come due oklegislature.govOct 21

Next dates in every Oklahoma county

CountyBills dueLast day without penaltyAppeal byExemption filing
Adair County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Alfalfa County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Atoka County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Beaver County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Beckham County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Blaine County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Bryan County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Caddo County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Canadian County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Carter County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Cherokee County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Choctaw County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Cimarron County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Cleveland County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Coal County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Comanche County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Cotton County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Craig County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Creek County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Custer County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Delaware County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Dewey County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Ellis County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Garfield County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Garvin County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Grady County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Grant County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Greer County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Harmon County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Harper County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Haskell County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Hughes County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Jackson County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Jefferson County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Johnston County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Kay County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Kingfisher County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Kiowa County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Latimer County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Le Flore County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Lincoln County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Logan County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Love County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
McClain County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
McCurtain County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
McIntosh County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Major County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Marshall County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Mayes County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Murray County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Muskogee County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Noble County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Nowata County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Okfuskee County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Oklahoma County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Okmulgee County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Osage County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Ottawa County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Pawnee County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Payne County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Pittsburg County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Pontotoc County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Pottawatomie County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Pushmataha County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Roger Mills County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Rogers County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Seminole County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Sequoyah County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Stephens County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Texas County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Tillman County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Tulsa County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026www2.tulsacounty.orgOct 21Set by noticeassessor.tulsacounty.orgOct 21Mar 15, 2027assessor.tulsacounty.orgOct 21
Wagoner County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Washington County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Washita County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Woods County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file
Woodward County, OKNov 1, 2026 Sunoklegislature.govOct 21Dec 31, 2026oklegislature.govOct 21Set by noticeoklahoma.govOct 21Not on file

Every state-wide date

Date and sourceDeadlineApplies to
March 31 every yearoklegislature.govOct 21Last day without penalty Pay the second halfAll 77 Oklahoma counties
November 1 every yearoklegislature.govOct 21Bills due Taxes come dueAll 77 Oklahoma counties
December 31 every yearoklegislature.govOct 21Last day without penalty Pay at least half by this dayAll 77 Oklahoma counties
Varies, see rule set by noticeoklahoma.govOct 21Appeal deadline Protest your value with the county assessor
In writing, within 30 days from the date your notice of a value increase was mailed. Miss it and the assessor's value is final. If your value did not change from last year, you can protest by the first Monday in April.
All 77 Oklahoma counties

County dates

Date and sourceDeadlineApplies to
March 15 every yearassessor.tulsacounty.orgOct 21Exemption filing File your homestead exemptionTulsa County
December 31 every yearwww2.tulsacounty.orgOct 21Last day without penalty Bills of $25 or less: pay in fullTulsa County
Varies, see rule set by noticeassessor.tulsacounty.orgOct 21Appeal deadline Informal appeal if you got no value notice
The first Monday in April. This is for owners who weren't mailed a notice that their value went up.
Tulsa County