Oregon property tax deadlines
31 sourced dates. 36 of 36 Oregon counties have at least one.
Oregon sets its dates in state law (ORS chapter 311), and each county tax collector sends statements by October 25. You can pay in full or in thirds, due November 15, February 15 and May 15. Pay it all by November 15 for 3% off, or two thirds for 2% off. Oregon has no general homestead exemption.
Paying the bill Paying late Appealing your value Homestead exemption
Next state-wide date
Nov 15, 2026 in 23 days
Discount ends Pay in full by this day for 3% off oregon.govOct 21
Next dates in every Oregon county
| County | Bills due | Last day without penalty | Appeal by | Exemption filing |
|---|---|---|---|---|
| Baker County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Benton County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Clackamas County, OR | Nov 16, 2026clackamas.usOct 21 | Not on file | Dec 31, 2026clackamas.usOct 21 | Not on file |
| Clatsop County, OR | Nov 16, 2026clatsopcounty.govOct 21 | Dec 15, 2026clatsopcounty.govOct 21 | Dec 31, 2026oregon.govOct 21 | Not on file |
| Columbia County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Coos County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Crook County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Curry County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Deschutes County, OR | Nov 16, 2026deschutescounty.govOct 21 | Not on file | Dec 31, 2026deschutescounty.govOct 21 | Apr 1, 2027deschutescounty.govOct 21 |
| Douglas County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Gilliam County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Grant County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Harney County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Hood River County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Jackson County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Jefferson County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Josephine County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Klamath County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Lake County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Lane County, OR | Nov 16, 2026lanecountyor.govOct 21 | Dec 15, 2026lanecountyor.govOct 21 | Dec 31, 2026lanecountyor.govOct 21 | Not on file |
| Lincoln County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Dec 15, 2026co.lincoln.or.usOct 21 | Dec 31, 2026oregon.govOct 21 | Not on file |
| Linn County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Malheur County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Marion County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Morrow County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Multnomah County, OR | Nov 16, 2026multco.usOct 21 | Not on file | Dec 31, 2026multco.usOct 21 | Not on file |
| Polk County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Sherman County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Tillamook County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Umatilla County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Union County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Wallowa County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Wasco County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Washington County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Wheeler County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
| Yamhill County, OR | Nov 15, 2026 Sunoregon.govOct 21 | Not on file | Dec 31, 2026oregon.govOct 21 | Not on file |
Every state-wide date
| Date and source | Deadline | Applies to |
|---|---|---|
| February 15 every yearoregon.govOct 21 | Bills due Second third due | All 36 Oregon counties |
| January 1 to April 15 every yearoregon.govOct 21 | Other Apply for senior or disabled deferral | All 36 Oregon counties |
| May 15 every yearoregon.govOct 21 | Bills due Last third due | All 36 Oregon counties |
| November 15 every yearoregon.govOct 21 | Discount ends Pay in full by this day for 3% off | All 36 Oregon counties |
| November 15 every yearoregon.govOct 21 | Discount ends Pay two thirds by this day for 2% off | All 36 Oregon counties |
| November 15 every yearoregon.govOct 21 | Bills due First third due | All 36 Oregon counties |
| December 31 every yearoregon.govOct 21 | Appeal deadline Appeal your value | All 36 Oregon counties |
County dates
| Date and source | Deadline | Applies to |
|---|---|---|
| February 15, 2027 2027 onlyclatsopcounty.govOct 21 | Bills due 2026-27 second payment due | Clatsop County |
| February 16, 2027 2027 onlydeschutescounty.govOct 21 | Bills due 2026-27 second payment due | Deschutes County |
| February 16, 2027 2027 onlymultco.usOct 21 | Bills due Multnomah County: 2026-27 second payment due | Multnomah County |
| February 16, 2027 2027 onlyclackamas.usOct 21 | Bills due 2026-27 second payment due | Clackamas County |
| April 1, 2027 2027 onlydeschutescounty.govOct 21 | Exemption filing Apply for the veteran exemption | Deschutes County |
| May 17, 2027 2027 onlydeschutescounty.govOct 21 | Bills due 2026-27 last payment due | Deschutes County |
| May 17, 2027 2027 onlymultco.usOct 21 | Bills due Multnomah County: 2026-27 last payment due | Multnomah County |
| May 17, 2027 2027 onlyclackamas.usOct 21 | Bills due 2026-27 last payment due | Clackamas County |
| May 17, 2027 2027 onlyclatsopcounty.govOct 21 | Bills due 2026-27 last payment due | Clatsop County |
| November 16, 2026 2026 onlydeschutescounty.govOct 21 | Discount ends 2026-27: last day for 3% or 2% off | Deschutes County |
| November 16, 2026 2026 onlyclackamas.usOct 21 | Discount ends 2026-27: last day for 3% or 2% off | Clackamas County |
| November 16, 2026 2026 onlyclatsopcounty.govOct 21 | Discount ends 2026-27: last day for 3% or 2% off | Clatsop County |
| November 16, 2026 2026 onlydeschutescounty.govOct 21 | Bills due 2026-27 first payment due | Deschutes County |
| November 16, 2026 2026 onlymultco.usOct 21 | Bills due Multnomah County: 2026-27 first payment and discount due | Multnomah County |
| November 16, 2026 2026 onlyclackamas.usOct 21 | Bills due 2026-27 first payment due | Clackamas County |
| November 16, 2026 2026 onlylanecountyor.govOct 21 | Bills due 2026-27 first payment due | Lane County |
| November 16, 2026 2026 onlyclatsopcounty.govOct 21 | Bills due 2026-27 first payment due | Clatsop County |
| December 15 every yearlanecountyor.govOct 21 | Last day without penalty Pay the first third by now to avoid interest | Lane County |
| December 15 every yearco.lincoln.or.usOct 21 | Last day without penalty Pay the first third by now to avoid interest | Lincoln County |
| December 15, 2026 2026 onlyclatsopcounty.govOct 21 | Last day without penalty Pay at least a third by now to avoid interest | Clatsop County |
| December 31, 2026 2026 onlydeschutescounty.govOct 21 | Appeal deadline Appeal your 2026-27 value | Deschutes County |
| December 31, 2026 2026 onlymultco.usOct 21 | Appeal deadline Appeal your 2026-27 value | Multnomah County |
| December 31, 2026 2026 onlyclackamas.usOct 21 | Appeal deadline Appeal your 2026-27 value | Clackamas County |
| December 31, 2026 2026 onlylanecountyor.govOct 21 | Appeal deadline Appeal your 2026-27 value | Lane County |