Pennsylvania property tax deadlines
37 sourced dates. 67 of 67 Pennsylvania counties have at least one.
In Pennsylvania the county, the town and the school district each send a separate real estate tax bill, usually through an elected local tax collector, under the Local Tax Collection Law. Each bill has a discount period, then a face period, then a penalty, counted from the bill date, so the exact dates are on your bill. Philadelphia bills once a year, due March 31. Value appeals go to your county's Board of Assessment Appeals by a deadline the county sets.
Own in two states: Florida and Pennsylvania
Next dates in every Pennsylvania county
| County | Bills due | Last day without penalty | Appeal by | Exemption filing |
|---|---|---|---|---|
| Adams County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Allegheny County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Armstrong County, PA | Not on file | Not on file | Sep 1, 2027co.armstrong.pa.usOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Beaver County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Bedford County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Berks County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Blair County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Bradford County, PA | Not on file | Not on file | Sep 1, 2027bradfordcountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Bucks County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Butler County, PA | Not on file | Not on file | Aug 1, 2027 Sunbutlercountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Cambria County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Cameron County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Carbon County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Centre County, PA | Not on file | Not on file | Aug 1, 2027 Suncentrecountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Chester County, PA | Not on file | Not on file | Aug 1, 2027 Sunchesco.orgOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Clarion County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Clearfield County, PA | Not on file | Not on file | Sep 1, 2027clearfieldcountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Clinton County, PA | Not on file | Not on file | Sep 1, 2027clintoncountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Columbia County, PA | Not on file | Not on file | Sep 1, 2027columbiapa.orgOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Crawford County, PA | Not on file | Not on file | Aug 1, 2027 Suncrawfordcountypa.netOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Cumberland County, PA | Not on file | Not on file | Sep 1, 2027cumberlandcountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Dauphin County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Delaware County, PA | Not on file | Not on file | Aug 1, 2027 Sundelcopa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Elk County, PA | Not on file | Not on file | Sep 1, 2027countyofelkpa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Erie County, PA | Not on file | Not on file | Aug 1, 2027 Suneriecountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Fayette County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Forest County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Franklin County, PA | Not on file | Not on file | Aug 1, 2027 Sunfranklincountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Fulton County, PA | Not on file | Not on file | Sep 1, 2027co.fulton.pa.usOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Greene County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Huntingdon County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Indiana County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Jefferson County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Juniata County, PA | Not on file | Not on file | Aug 1, 2027 Sunjuniatacountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Lackawanna County, PA | Not on file | Not on file | Sep 1, 2027ww2.lackawannacounty.orgOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Lancaster County, PA | Not on file | Not on file | Aug 1, 2027 Sunco.lancaster.pa.usOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Lawrence County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Lebanon County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Lehigh County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Luzerne County, PA | Not on file | Not on file | Aug 1, 2027 Sunluzernecounty.orgOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Lycoming County, PA | Not on file | Not on file | Sep 1, 2027lycomingcountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| McKean County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Mercer County, PA | Not on file | Not on file | Sep 1, 2027mercercountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Mifflin County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Monroe County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Montgomery County, PA | Not on file | Not on file | Aug 1, 2027 Sunassets.montgomerycountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Montour County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Northampton County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Northumberland County, PA | Not on file | Not on file | Sep 1, 2027northumberlandcountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Perry County, PA | Not on file | Not on file | Sep 1, 2027perryco.orgOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Philadelphia County, PA | Not on file | Mar 31, 2027phila.govOct 21 | See rulephila.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Pike County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Potter County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Schuylkill County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Snyder County, PA | Not on file | Not on file | Sep 1, 2027snydercounty.orgOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Somerset County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Sullivan County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Susquehanna County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Tioga County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Union County, PA | Not on file | Not on file | Sep 1, 2027unioncountypa.orgOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Venango County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Warren County, PA | Not on file | Not on file | Sep 1, 2027warrencountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Washington County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Wayne County, PA | Not on file | Not on file | Sep 1, 2027waynecountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| Westmoreland County, PA | Not on file | Not on file | Not on file | Mar 1, 2027dced.pa.govOct 21 |
| Wyoming County, PA | Not on file | Not on file | Sep 1, 2027wyomingcountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
| York County, PA | Not on file | Not on file | Aug 1, 2027 Sunyorkcountypa.govOct 21 | Mar 1, 2027dced.pa.govOct 21 |
Every state-wide date
| Date and source | Deadline | Applies to |
|---|---|---|
| March 1 every yeardced.pa.govOct 21 | Exemption filing Apply for the homestead or farmstead exclusion | All 67 Pennsylvania counties |
County dates
| Date and source | Deadline | Applies to |
|---|---|---|
| March 31 every yearphila.govOct 21 | Last day without penalty Last day to pay with nothing added | Philadelphia County |
| August 1 every yearassets.montgomerycountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Montgomery County |
| August 1 every yearbutlercountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Butler County |
| August 1 every yearcentrecountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Centre County |
| August 1 every yearchesco.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Chester County |
| August 1 every yearcrawfordcountypa.netOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Crawford County |
| August 1 every yeardelcopa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Delaware County |
| August 1 every yeareriecountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Erie County |
| August 1 every yearfranklincountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Franklin County |
| August 1 every yearjuniatacountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Juniata County |
| August 1 every yearco.lancaster.pa.usOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Lancaster County |
| August 1 every yearluzernecounty.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Luzerne County |
| August 1 every yearyorkcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | York County |
| August 3, 2026 passedbuckscounty.govOct 21 | Appeal deadline Annual appeal for tax year 2027 to the Board of Assessment Appeals | Bucks County |
| September 1 every yearco.armstrong.pa.usOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Armstrong County |
| September 1 every yearbradfordcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Bradford County |
| September 1 every yearclearfieldcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Clearfield County |
| September 1 every yearclintoncountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Clinton County |
| September 1 every yearcolumbiapa.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Columbia County |
| September 1 every yearcumberlandcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Cumberland County |
| September 1 every yearcountyofelkpa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Elk County |
| September 1 every yearco.fulton.pa.usOct 21 | Appeal deadline Annual appeal to the Board of Assessment Revision of Taxes | Fulton County |
| September 1 every yearww2.lackawannacounty.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Lackawanna County |
| September 1 every yearlycomingcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment | Lycoming County |
| September 1 every yearmercercountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Mercer County |
| September 1 every yearnorthumberlandcountypa.govOct 21 | Appeal deadline Annual assessment appeal | Northumberland County |
| September 1 every yearperryco.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Perry County |
| September 1 every yearsnydercounty.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Snyder County |
| September 1 every yearunioncountypa.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Union County |
| September 1 every yearwarrencountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Warren County |
| September 1 every yearwaynecountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Wayne County |
| September 1 every yearwyomingcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Wyoming County |
| September 1, 2026 passedalleghenycounty.usOct 21 | Appeal deadline 2027 annual appeal to the Board of Property Assessment Appeals and Review | Allegheny County |
| Varies, see rule set by noticepa-chestercounty2.civicplus.comOct 21 | Other How discount, face and penalty work Counted from the bill date: about 2 months at a discount, then 2 months at face value, then a penalty after the 4th month. Each bill prints the exact dates. Payments are taken until December 31. After that the county Tax Claim Bureau collects. | Chester County |
| Varies, see rule see rulephila.govOct 21 | Appeal deadline Appeal your value to the board File with the Board of Revision of Taxes by the first Monday in October of the year before the tax year you're appealing. | Philadelphia County |
| Varies, see rule set by noticeassets.montgomerycountypa.govOct 21 | Appeal deadline Appeal a change in assessment within 40 days from the date on the notice of change in assessment. | Montgomery County |