LevyDay

Washington property tax deadlines

14 sourced dates. 39 of 39 Washington counties have at least one.

Washington sets its two due dates in state law (RCW title 84), and you pay the county treasurer. The first half is due April 30 and the second October 31. If the year's tax is under $50, it's all due April 30. The law has no weekend rule, so counties differ: in 2026 King and Jefferson moved the October 31 Saturday deadline to November 2, but Clark still shows October 31.

Paying the bill Paying late Appealing your value Homestead exemption

Own in two states: Arizona and Washington

Next state-wide date

Oct 31, 2026 in 8 days

Last day without penalty Second half due app.leg.wa.govOct 21

Next dates in every Washington county

CountyBills dueLast day without penaltyAppeal byExemption filing
Adams County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Asotin County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Benton County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Chelan County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Clallam County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Clark County, WANot on fileOct 31, 2026clark.wa.govOct 21Jul 1, 2027clark.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Columbia County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Cowlitz County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Douglas County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Ferry County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Franklin County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Garfield County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Grant County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Grays Harbor County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Island County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Jefferson County, WANot on fileNov 2, 2026co.jefferson.wa.usOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
King County, WANot on fileNov 2, 2026kingcounty.govOct 21Jul 1, 2027kingcounty.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Kitsap County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Kittitas County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Klickitat County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Lewis County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Lincoln County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Mason County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Okanogan County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Pacific County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Pend Oreille County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Pierce County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
San Juan County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Skagit County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Skamania County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Snohomish County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Dec 8, 2026snohomishcountywa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Spokane County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Stevens County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Thurston County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Wahkiakum County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Walla Walla County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Whatcom County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Whitman County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21
Yakima County, WANot on fileOct 31, 2026 Satapp.leg.wa.govOct 21Jul 1, 2027app.leg.wa.govOct 21Dec 31, 2026app.leg.wa.govOct 21

Every state-wide date

Date and sourceDeadlineApplies to
April 30 every yearapp.leg.wa.govOct 21Last day without penalty First half due (or all of it, if under $50)All 39 Washington counties
July 1 every yearapp.leg.wa.govOct 21Appeal deadline Appeal your value to the county boardAll 36 Washington counties except King, Snohomish, Clark
October 31 every yearapp.leg.wa.govOct 21Last day without penalty Second half dueAll 39 Washington counties
December 31 every yearapp.leg.wa.govOct 21Exemption filing Renew your senior or disabled exemptionAll 39 Washington counties

County dates

Date and sourceDeadlineApplies to
July 1 every yearkingcounty.govOct 21Appeal deadline Appeal your valueKing County
July 1 every yearsanjuancountywa.govOct 21Appeal deadline Appeal your valueSan Juan County
January 1 to July 1 every yearclark.wa.govOct 21Appeal deadline Appeal your valueClark County
July 1 every yearco.jefferson.wa.usOct 21Appeal deadline Appeal your valueJefferson County
October 31 every yearkingcounty.govOct 21Other Weekend and holiday due dates moveKing County
October 31, 2026 2026 onlyclark.wa.govOct 21Last day without penalty 2026 second half due, per the countyClark County
November 2, 2026 2026 onlykingcounty.govOct 21Last day without penalty 2026 second half due (Oct 31 is a Saturday)King County
November 2, 2026 2026 onlyco.jefferson.wa.usOct 21Last day without penalty 2026 second half due (Oct 31 is a Saturday)Jefferson County
December 8, 2026 2026 onlysnohomishcountywa.govOct 21Appeal deadline Appeal the October 9, 2026 value noticeSnohomish County
Varies, see rule set by noticesnohomishcountywa.govOct 21Appeal deadline Appeal within 60 days of your value notice
Count from the mailing date on the value notice or exemption denial letter.
Snohomish County