LevyDay

West Virginia property tax deadlines

8 sourced dates. 55 of 55 West Virginia counties have at least one.

West Virginia sets one schedule in state law (chapter 11A of the West Virginia Code), and each county sheriff sends the bills and collects. You pay in two halves, due September 1 and March 1. Pay a half before its due date and you get 2.5% off. Unpaid halves start drawing 9% a year interest.

Next state-wide date

Feb 28, 2027 in 128 days

Discount ends Pay the second half by this day for 2.5% off tax.wv.govOct 21

Next dates in every West Virginia county

CountyBills dueLast day without penaltyAppeal byExemption filing
Barbour County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Berkeley County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Boone County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Braxton County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Brooke County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Cabell County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Calhoun County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Clay County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Doddridge County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Fayette County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Gilmer County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Grant County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Greenbrier County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Hampshire County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Hancock County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Hardy County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Harrison County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Jackson County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Jefferson County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Kanawha County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Lewis County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Lincoln County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Logan County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
McDowell County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Marion County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Marshall County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Mason County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Mercer County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Mineral County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Mingo County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Monongalia County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Monroe County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Morgan County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Nicholas County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Ohio County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Pendleton County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Pleasants County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Pocahontas County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Preston County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Putnam County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Raleigh County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Randolph County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Ritchie County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Roane County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Summers County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Taylor County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Tucker County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Tyler County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Upshur County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Wayne County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Webster County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Wetzel County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Wirt County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Wood County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file
Wyoming County, WVMar 1, 2027tax.wv.govOct 21Mar 31, 2027tax.wv.govOct 21Feb 20, 2027 Satwvlegislature.govOct 21Not on file

Every state-wide date

Date and sourceDeadlineApplies to
February 20 every yearwvlegislature.govOct 21Appeal deadline Protest your assessmentAll 55 West Virginia counties
February 28 every yeartax.wv.govOct 21Discount ends Pay the second half by this day for 2.5% offAll 55 West Virginia counties
March 1 every yeartax.wv.govOct 21Bills due Second half dueAll 55 West Virginia counties
March 31 every yeartax.wv.govOct 21Last day without penalty Last day to pay the second half before it's lateAll 55 West Virginia counties
August 31 every yeartax.wv.govOct 21Discount ends Pay the first half by this day for 2.5% offAll 55 West Virginia counties
September 1 every yeartax.wv.govOct 21Bills due First half dueAll 55 West Virginia counties
September 30 every yeartax.wv.govOct 21Last day without penalty Last day to pay the first half before it's lateAll 55 West Virginia counties

County dates

Date and sourceDeadlineApplies to
February 19, 2026 passedwoodcountywv.comOct 21Appeal deadline 2026 assessments, last day the Board of Review and Equalization hears complaintsWood County