Wisconsin property tax deadlines
10 sourced dates. 72 of 72 Wisconsin counties have at least one.
Wisconsin sets its payment calendar in state law, but a town or city can add more installments, so your bill has the final word. You can pay in full by January 31 or in two parts, January 31 and July 31. If an installment is more than five working days late, you lose the installment plan and the whole balance is overdue, with 1% interest a month and, in many counties, a 0.5% monthly penalty. To object to your assessment, you have to tell the Board of Review at least 48 hours before its first meeting.
Paying the bill Paying late Appealing your value Homestead exemption Second homes and rentals
Next state-wide date
Jan 31, 2027 in 100 days
Last day without penalty Pay in full or pay the first installment revenue.wi.govOct 21
Next dates in every Wisconsin county
| County | Bills due | Last day without penalty | Appeal by | Exemption filing |
|---|---|---|---|---|
| Adams County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Ashland County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Barron County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Bayfield County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Brown County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Buffalo County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Burnett County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Calumet County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Chippewa County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Clark County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Columbia County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Crawford County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Dane County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Dodge County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Door County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Douglas County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Dunn County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Eau Claire County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Florence County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Fond du Lac County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Forest County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Grant County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Green County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Green Lake County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Iowa County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Iron County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Jackson County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Jefferson County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Juneau County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Kenosha County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Kewaunee County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| La Crosse County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Lafayette County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Langlade County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Lincoln County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Manitowoc County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Marathon County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Marinette County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Marquette County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Menominee County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Milwaukee County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Monroe County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Oconto County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Oneida County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Outagamie County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Ozaukee County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Pepin County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Pierce County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Polk County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Portage County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Price County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Racine County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Richland County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Rock County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Rusk County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| St. Croix County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Sauk County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Sawyer County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Shawano County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Sheboygan County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Taylor County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Trempealeau County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Vernon County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Vilas County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Walworth County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Washburn County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Washington County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Waukesha County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Waupaca County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Waushara County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Winnebago County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
| Wood County, WI | Not on file | Jan 31, 2027 Sunrevenue.wi.govOct 21 | Set by noticerevenue.wi.govOct 21 | Not on file |
Every state-wide date
| Date and source | Deadline | Applies to |
|---|---|---|
| January 31 every yearrevenue.wi.govOct 21 | Other Claim an unlawful tax | All 72 Wisconsin counties |
| January 31 every yearrevenue.wi.govOct 21 | Last day without penalty Pay in full or pay the first installment | All 72 Wisconsin counties |
| July 31 every yearrevenue.wi.govOct 21 | Last day without penalty Pay the second installment | All 72 Wisconsin counties |
| Varies, see rule see rulerevenue.wi.govOct 21 | Other Latest day bills go out The clerk has to send bills by the third Monday in December. | All 72 Wisconsin counties |
| Varies, see rule set by noticerevenue.wi.govOct 21 | Other Board of Review meets Each town or city picks its dates within the 45 days starting the fourth Monday in April, at least seven days after open book. Check your local notice. | All 72 Wisconsin counties |
| Varies, see rule set by noticerevenue.wi.govOct 21 | Appeal deadline Tell the board you plan to object Tell the Board of Review clerk, in writing or out loud, at least 48 hours before the board's first meeting. Then file the objection form (PA-115A) within the first two hours of that meeting. | All 72 Wisconsin counties |
County dates
| Date and source | Deadline | Applies to |
|---|---|---|
| March 31 every yearcityofmadison.comOct 21 | Last day without penalty City of Madison: second of four installments | Dane County |
| May 31 every yearcityofmadison.comOct 21 | Last day without penalty City of Madison: third of four installments | Dane County |
| July 31 every yearco.door.wi.govOct 21 | Last day without penalty Pay the second installment to the county | Door County |
| July 31 every yearco.walworth.wi.usOct 21 | Last day without penalty Pay the second installment to the county | Walworth County |