Property tax deadlines in September
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
143 dates in 21 states. Windows that open this month are included.
Alaska
| Date and source | Deadline | Applies to |
|---|---|---|
| September 15 every yearkpb.usOct 21 | Bills due First half due | Kenai Peninsula Borough |
| September 30 every yearkgbak.usOct 21 | Last day without penalty Pay your property tax | Ketchikan Gateway Borough |
| September 30, 2026 passedjuneau.orgOct 21 | Last day without penalty 2026 taxes due, later counts as late | Juneau City and Borough |
California
| Date and source | Deadline | Applies to |
|---|---|---|
| September 15, 2026 passedboe.ca.govOct 21 | Appeal deadline File a 2026 regular appeal | Alameda County, Alpine County, Placer County, San Francisco County, San Luis Obispo County, Inyo County, Santa Clara County, Kings County, Sierra County, Mono County, Ventura County |
Delaware
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 every yearkentcountyde.govOct 21 | Bills due Yearly bill due | Kent County |
| September 30 every yearsussexcountyde.govMay 17 | Bills due Annual county tax bill due | Sussex County |
District of Columbia
| Date and source | Deadline | Applies to |
|---|---|---|
| September 15 every yearotr.cfo.dc.govOct 21 | Bills due Second half due | All 1 District of Columbia county |
Florida
| Date and source | Deadline | Applies to |
|---|---|---|
| September 8, 2026 passedwaltonclerkfl.govOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Walton County |
| September 8, 2026 passedbaycoclerk.comOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Bay County |
| September 11, 2026 passedvab.collierclerk.comOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Collier County |
| September 11, 2026 passedleeclerk.orgOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Lee County |
| September 11, 2026 passedvabpetitions.mypinellasclerk.govOct 21 | Appeal deadline 2026 Value Adjustment Board petition, values and denials | Pinellas County |
| September 11, 2026 passedmanateepao.govOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Manatee County |
| September 14, 2026 passedmypalmbeachclerk.comOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Palm Beach County |
| September 18, 2026 passedmiamidadeclerk.govOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Miami-Dade County |
| September 18, 2026 passedvab.occompt.comOct 21 | Appeal deadline 2026 Value Adjustment Board petition | Orange County |
| September 30 every yearleg.state.fl.usOct 21 | Bills due Quarterly plan, payment 2 (4.5% off) | All 67 Florida counties |
Georgia
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 every yeardekalbtaxga.govOct 21 | Last day without penalty First half due, or pay in full | DeKalb County |
| September 30, 2026 passedfultoncountyga.govOct 21 | Last day without penalty 2026 City of Atlanta bills due | Fulton County |
Hawaii
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 every yearrealproperty.honolulu.govOct 21 | Exemption filing File home and other exemptions | Honolulu County |
| September 30 every yearkauai.govOct 21 | Exemption filing File your home exemption | Kauai County |
| September 30 every yearmauicounty.govMay 5 | Exemption filing Late filing deadline for the home exemption | Maui County |
Illinois
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1, 2026 passedcookcountyboardofreview.comOct 21 | Other 2026 Board of Review appeal, Evanston, New Trier, Norwood Park, Oak Park, River Forest, Riverside and Rogers Park townships only | Cook County |
| September 1, 2026 passedcookcountyboardofreview.comOct 21 | Exemption filing 2026 Board of Review exemption filing, all townships | Cook County |
| September 1, 2026 passedkanecountyil.govOct 21 | Bills due 2025 taxes, second installment | Kane County |
| September 1, 2026 passedwillcounty.govOct 21 | Bills due 2025 taxes, second installment | Will County |
| September 1, 2026 passedtazewell-il.govOct 21 | Bills due 2025 taxes, second installment | Tazewell County |
| September 1, 2026 passedadamscountyil.govOct 21 | Bills due 2025 taxes, second installment | Adams County |
| September 1, 2026 passedbooneil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Boone County |
| September 1, 2026 passedcarrollcountyil.govOct 21 | Bills due 2025 taxes, second installment | Carroll County |
| September 1, 2026 passedcumberlandcoil.govOct 21 | Bills due 2025 taxes, second installment | Cumberland County |
| September 1, 2026 passedcolesil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Coles County |
| September 1, 2026 passedcrawfordil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Crawford County |
| September 1, 2026 passeddouglascountyil.govOct 21 | Bills due 2025 taxes, second installment | Douglas County |
| September 1, 2026 passedknoxcountyil.govOct 21 | Bills due 2025 taxes, second installment | Knox County |
| September 1, 2026 passedlogancountyil.govOct 21 | Bills due 2025 taxes, second installment | Logan County |
| September 1, 2026 passedpiatt.govOct 21 | Bills due 2025 taxes, second installment | Piatt County |
| September 1, 2026 passedschuylercounty.orgOct 21 | Bills due 2025 taxes, second installment | Schuyler County |
| September 1, 2026 passedstarkco.illinois.govOct 21 | Bills due 2025 taxes, second installment | Stark County |
| September 1, 2026 passedwhitesidecountyil.govOct 21 | Bills due 2025 taxes, second installment | Whiteside County |
| September 1, 2026 passedstclairil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | St. Clair County |
| September 2, 2026 passedwhitesidecountyil.govOct 21 | Last day without penalty 2025 taxes, second installment penalty starts | Whiteside County |
| September 3, 2026 passedkankakeeil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Kankakee County |
| September 3, 2026 passedchampaignil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Champaign County |
| September 3, 2026 passeddekalbcounty.orgOct 21 | Bills due 2025 taxes, second installment | DeKalb County |
| September 4, 2026 passedjacksoncounty-il.govOct 21 | Bills due 2025 taxes, first installment | Jackson County |
| September 4, 2026 passedsangamonil.govOct 21 | Bills due 2025 taxes, second installment | Sangamon County |
| September 4, 2026 passedcasscountyil.govOct 21 | Bills due 2025 taxes, second installment | Cass County |
| September 4, 2026 passedgrundyil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Grundy County |
| September 4, 2026 passedhancockil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Hancock County |
| September 4, 2026 passedjerseycounty-il.govOct 21 | Bills due 2025 taxes, second installment | Jersey County |
| September 4, 2026 passedfultonil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Fulton County |
| September 4, 2026 passedleeil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Lee County |
| September 4, 2026 passedmontgomeryil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Montgomery County |
| September 4, 2026 passedstephensonil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Stephenson County |
| September 4, 2026 passedvermilionil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Vermilion County |
| September 4, 2026 passedwoodfordil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Woodford County |
| September 4, 2026 passedvernontownship.comOct 21 | Bills due 2025 taxes, second installment | Lake County |
| September 8, 2026 passedwarrentownship.netOct 21 | Other 2026 Board of Review appeal, Warren Township only | Lake County |
| September 8, 2026 passedjodaviesscountyil.govOct 21 | Bills due 2025 taxes, second installment | Jo Daviess County |
| September 8, 2026 passedmasoncountyil.govOct 21 | Bills due 2025 taxes, second installment | Mason County |
| September 8, 2026 passedogleil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Ogle County |
| September 9, 2026 passedmchenrycountyil.govOct 21 | Bills due 2025 taxes, second installment | McHenry County |
| September 9, 2026 passedlasallecountytreasurer.comOct 21 | Bills due 2025 taxes, second installment | LaSalle County |
| September 9, 2026 passedmadisoncountyil.govOct 21 | Bills due 2025 taxes, second installment | Madison County |
| September 9, 2026 passedpeoriacounty.govOct 21 | Bills due 2025 taxes, second installment | Peoria County |
| September 9, 2026 passedpulaskicountyil.netOct 21 | Bills due 2025 taxes, second installment | Pulaski County |
| September 9, 2026 passedputnamil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Putnam County |
| September 10, 2026 passedwhitecounty-il.govOct 21 | Bills due 2025 taxes, first installment | White County |
| September 10, 2026 passedmcleancountyil.govOct 21 | Bills due 2025 taxes, second installment | McLean County |
| September 10, 2026 passedbondcountyil.govOct 21 | Bills due 2025 taxes, second installment | Bond County |
| September 10, 2026 passedhenrycty.comOct 21 | Bills due 2025 taxes, second installment | Henry County |
| September 10, 2026 passedlivingstonil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Livingston County |
| September 10, 2026 passedrockislandcountyil.govOct 21 | Bills due 2025 taxes, third installment | Rock Island County |
| September 11, 2026 passedwincoil.govOct 21 | Bills due 2025 taxes, two installments | Winnebago County |
| September 11, 2026 passedwashingtonco.illinois.govOct 21 | Bills due 2025 taxes, first installment | Washington County |
| September 11, 2026 passediroquoisil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Iroquois County |
| September 14, 2026 passedhamiltoncountyil.govOct 21 | Bills due 2025 taxes, second installment | Hamilton County |
| September 14, 2026 passedmcdonoughil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | McDonough County |
| September 15, 2026 passedmorgancounty-il.comOct 21 | Bills due 2025 taxes, second installment | Morgan County |
| September 17, 2026 passedmarionil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Marion County |
| September 18, 2026 passedbrownil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Brown County |
| September 18, 2026 passedfordil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Ford County |
| September 18, 2026 passedmenardcountyil.govOct 21 | Bills due 2025 taxes, second installment | Menard County |
| September 18, 2026 passedrichlandcounty.illinois.govOct 21 | Bills due 2025 taxes, second installment | Richland County |
| September 18, 2026 passedscottcoil.govOct 21 | Bills due 2025 taxes, second installment | Scott County |
| September 18, 2026 passedjohnsonil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Johnson County |
| September 18, 2026 passedmerceril.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Mercer County |
| September 18, 2026 passedbbamsoft.comOct 21 | Bills due 2025 taxes, second installment | Gallatin County |
| September 21, 2026 passedmasoncountyil.govOct 21 | Other 2025 taxes, last day to pay by check, cash or money order | Mason County |
| September 22, 2026 passedmassaccountyil.govOct 21 | Bills due 2025 taxes, second installment | Massac County |
| September 22, 2026 passedpikeil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Pike County |
| September 25, 2026 passedeffinghamcountyil.govOct 21 | Bills due 2025 taxes, first installment | Effingham County |
| September 25, 2026 passedjaspercountyillinois.govOct 21 | Bills due 2025 taxes, second installment | Jasper County |
| September 25, 2026 passedmacoupincountyil.govOct 21 | Bills due 2025 taxes, second installment | Macoupin County |
| September 26, 2026 passedpopeil.devnetwedge.comOct 21 | Bills due 2025 taxes, first installment | Pope County |
| September 28, 2026 passededwardsil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Edwards County |
| September 28, 2026 passedfayettecountyillinois.govOct 21 | Bills due 2025 taxes, second installment | Fayette County |
| September 28, 2026 passedjeffersonil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Jefferson County |
| September 29, 2026 passedcookcountyboardofreview.comOct 21 | Other 2026 Board of Review appeal, Berwyn, Cicero, Elk Grove, Lakeview, Maine and Palos townships only | Cook County |
| September 30, 2026 passedclarkil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Clark County |
| September 30, 2026 passedrandolphil.devnetwedge.comOct 21 | Bills due 2025 taxes, second installment | Randolph County |
Iowa
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1 every yeariowataxandtags.orgOct 21 | Bills due First half due | All 99 Iowa counties |
| September 30 every yearlegis.iowa.govOct 21 | Last day without penalty Pay the first half by this day to avoid interest | All 99 Iowa counties |
Maryland
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 every yearmgaleg.maryland.govOct 21 | Last day without penalty Pay the full year without interest | All 24 Maryland counties |
| September 30 every yearmgaleg.maryland.govOct 21 | Last day without penalty Split bill: first half | All 24 Maryland counties |
Michigan
| Date and source | Deadline | Applies to |
|---|---|---|
| September 14 every yearmichigan.govOct 21 | Last day without penalty Pay summer taxes by this day to avoid interest | All 83 Michigan counties |
Missouri
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 every yearstc.mo.govOct 21 | Appeal deadline Appeal to the State Tax Commission | All 115 Missouri counties |
Montana
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 every yearlccountymt.govOct 21 | Other Apply to pay in seven parts | Lewis and Clark County |
| September 30 every yearstillwatercountymt.govOct 21 | Other Apply to pay in seven parts | Stillwater County |
New Hampshire
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1 every yearbtla.nh.govOct 21 | Appeal deadline Appeal to the state tax board | All 10 New Hampshire counties |
North Carolina
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1 every yearncdor.govOct 21 | Bills due Bills are due | All 100 North Carolina counties |
| September 1 every yeardarenc.govOct 21 | Bills due Bills are due | Dare County |
Pennsylvania
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1 every yearco.armstrong.pa.usOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Armstrong County |
| September 1 every yearbradfordcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Bradford County |
| September 1 every yearclearfieldcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Clearfield County |
| September 1 every yearclintoncountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Clinton County |
| September 1 every yearcolumbiapa.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Columbia County |
| September 1 every yearcumberlandcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Cumberland County |
| September 1 every yearcountyofelkpa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Elk County |
| September 1 every yearco.fulton.pa.usOct 21 | Appeal deadline Annual appeal to the Board of Assessment Revision of Taxes | Fulton County |
| September 1 every yearww2.lackawannacounty.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Lackawanna County |
| September 1 every yearlycomingcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment | Lycoming County |
| September 1 every yearmercercountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Mercer County |
| September 1 every yearnorthumberlandcountypa.govOct 21 | Appeal deadline Annual assessment appeal | Northumberland County |
| September 1 every yearperryco.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Perry County |
| September 1 every yearsnydercounty.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Snyder County |
| September 1 every yearunioncountypa.orgOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Union County |
| September 1 every yearwarrencountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Warren County |
| September 1 every yearwaynecountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Wayne County |
| September 1 every yearwyomingcountypa.govOct 21 | Appeal deadline Annual appeal to the Board of Assessment Appeals | Wyoming County |
| September 1, 2026 passedalleghenycounty.usOct 21 | Appeal deadline 2027 annual appeal to the Board of Property Assessment Appeals and Review | Allegheny County |
South Carolina
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 to January 15 every yearscstatehouse.govOct 21 | Bills due Pay any time from September 30 to now | All 46 South Carolina counties |
Utah
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1 every yearsaltlakecounty.govOct 21 | Exemption filing Apply for tax relief | Salt Lake County |
| September 15 every yearle.utah.govOct 21 | Appeal deadline Appeal your value to the county board | All 29 Utah counties |
| September 15 every yearle.utah.govOct 21 | Exemption filing File for the primary home exemption | All 29 Utah counties |
Virginia
| Date and source | Deadline | Applies to |
|---|---|---|
| September 30 every yearnorfolk.govOct 21 | Bills due First quarter due | Norfolk city |
| September 30 every yearcityofchesapeake.netOct 21 | Bills due First quarter due | Chesapeake city |
| September 30 every yeardata.portsmouthva.govOct 21 | Bills due First quarter due | Portsmouth city |
| September 30, 2026 passedpetersburgva.govOct 21 | Bills due First quarter due | Petersburg city |
West Virginia
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1 every yeartax.wv.govOct 21 | Bills due First half due | All 55 West Virginia counties |
| September 30 every yeartax.wv.govOct 21 | Last day without penalty Last day to pay the first half before it's late | All 55 West Virginia counties |
Wyoming
| Date and source | Deadline | Applies to |
|---|---|---|
| September 1 every yearwyoleg.govOct 21 | Bills due First half due | All 23 Wyoming counties |